产品概述
产品参数
型号 | 备用功率 | 主用功率 | 发动机 | 发电机 | 尺寸 | 重量 | ||
kVA | kWe | kVA | kWe | 型号 | 型号 | mm | KG | |
东风康明斯系列 | ||||||||
16GF | 22 | 18 | 20 | 16 | 4B3.9-G1 | PI144D | 1660x750x1200 | 800 |
16GF | 22 | 18 | 20 | 16 | 4B3.9-G2 | PI144D | 1660x750x1200 | 800 |
20GF | 28 | 22 | 25 | 20 | 4B3.9-G1 | PI144E | 1660x750x1200 | 800 |
20GF | 28 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 1660x750x1200 | 800 |
24GF | 33 | 26 | 30 | 24 | 4BT3.9-G1 | PI144G | 1660x750x1200 | 800 |
24GF | 33 | 26 | 30 | 24 | 4BT3.9-G2 | PI144G | 1660x750x1200 | 800 |
32GF | 44 | 35 | 40 | 32 | 4BT3.9-G1 | PI144J | 1660x750x1200 | 810 |
32GF | 44 | 35 | 40 | 32 | 4BT3.9-G2 | PI144J | 1660x750x1200 | 810 |
44GF | 61 | 48 | 55 | 44 | 4BTA3.9-G2 | UCI224C | 1860x750x1200 | 850 |
60GF | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | UCI224E | 1900x800x1250 | 950 |
80GF | 110 | 88 | 100 | 80 | 6BT5.9-G1 | UCI224G | 2160x800x1300 | 1100 |
80GF | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI224G | 2160x800x1300 | 1100 |
96GF | 132 | 106 | 120 | 96 | 6BTA5.9-G2 | UCI274D | 2160x800x1300 | 1100 |
108GF | 149 | 119 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 2300x850x1300 | 1400 |
120GF | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | UCI274F | 2300x850x1300 | 1400 |
144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G1 | UCI274G | 2400x860x1380 | 1440 |
144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G2 | UCI274G | 2400x860x1380 | 1440 |
160GF | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 2500x960x1450 | 1700 |
200GF | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | HCI444C | 2640x970x1450 | 2000 |
360GF | 495 | 396 | 450 | 360 | QSZ13-G2 | HCI544C | 3150x1360x1870 | 2600 |
400GF | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544C | 3150x1360x1870 | 2670 |
重庆康明斯系列 | ||||||||
200GF | 275 | 220 | 250 | 200 | MTA11-G2 | HCI444C | 2980x1000x1700 | 2320 |
200GF | 275 | 220 | 250 | 200 | NT855-GA | HCI444C | 2980x1000x1700 | 2320 |
240GF | 330 | 264 | 300 | 240 | NTA855-G1A | HCI444D | 2980x1000x1700 | 2450 |
260GF | 358 | 286 | 325 | 260 | MTAA11-G3 | HCI444E | 3150x1050x1700 | 2450 |
260GF | 358 | 286 | 325 | 260 | NTA855-G1B | HCI444E | 2980x1000x1700 | 2450 |
280GF | 385 | 308 | 350 | 280 | NTA855-G2A | HCI444E | 3100x1000x1700 | 2600 |
280GF | 385 | 308 | 350 | 280 | NTA855-G4 | HCI444E | 3100x1000x1700 | 2600 |
304GF | 418 | 334 | 380 | 304 | NTAA855-G7 | HCI444F | 3400x1280x1800 | 3050 |
304GF | 418 | 334 | 380 | 304 | KTA19-G2 | HCI444F | 3400x1280x1800 | 3050 |
320GF | 462 | 370 | NA | NA | NTAA855-G7A | HCI444F | 3400x1280x1800 | 3050 |
360GF | 495 | 396 | 450 | 360 | KTA19-G3 | HCI544C | 3300x1350x2000 | 3600 |
400GF | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544C | 3420x1250x1930 | 3720 |
400GF | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544C | 3500x1400x2000 | 3900 |
440GF | 605 | 484 | 550 | 440 | KTAA19-G5 | HCI544D | 3550x1550x2100 | 4000 |
460GF | 633 | 506 | 575 | 460 | KTAA19-G6 | HCI544E | 3550x1550x2100 | 4400 |
480GF | 660 | 528 | NA | NA | KTA19-G8 | HCI544E | 3550x1550x2100 | 4400 |
500GF | 688 | 550 | NA | NA | KTAA19-G6A | HCI544F | 3550x1550x2100 | 4400 |
600GF | 858 | 686 | 780 | 600 | KTA38-G2 | HCI634G | 4260x1650x2350 | 6350 |
640GF | 891 | 713 | 810 | 640 | KTA38-G2B | HCI634G | 4260x1650x2350 | 6350 |
720GF | 1034 | 827 | 940 | 720 | KTA38-G2A | HCI634H | 4350x1650x2350 | 6650 |
800GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | HCI634J | 4500x1850x2350 | 6900 |
900GF | 1265 | 1012 | NA | NA | KTA38-G9 | HCI634K | 4500x2100x2500 | 7500 |
1000GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | PI734A | 5100x2280x2500 | 9600 |
1120GF | 1650 | 1320 | 1400 | 1120 | KTA50-G8 | PI734B | 5100x2280x2500 | 13000 |
1200GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | PI734C | 5100x2280x2500 | 13000 |
进口康明斯系列 | ||||||||
250GF | 344 | 275 | 313 | 250 | QSL9-G5 | HCI444E | 3150x1100x1920 | 2420 |
380GF | 523 | 418 | 475 | 380 | QSX15-G6 | HCI544C | 3430x1200x2065 | 4100 |
400GF | 550 | 440 | 500 | 400 | QSX15-G8 | HCI544C | 3430x1200x2065 | 4250 |
500GF | 688 | 550 | 625 | 500 | VTA28-G5 | HCI544F | 4067x1880x2286 | 5450 |
600GF | 825 | 660 | 750 | 600 | VTA28-G6 | HCI634G | 4067x1880x2286 | 5900 |
640GF | 880 | 704 | 800 | 640 | QSK23-G3 | HCI634G | 4593x1562x2086 | 6200 |
720GF | 990 | 792 | 900 | 720 | QST30-G3 | HCI634H | 4757x1702x2332 | 6500 |
800GF | 1100 | 880 | 1000 | 800 | QST30-G4 | HCI634J | 4757x1800x2332 | 6700 |
1500GF | 2063 | 1650 | 1875 | 1500 | QSK60-G3 | PI734E | 6175x2600x2840 | 15152 |
1600GF | 2200 | 1760 | 2000 | 1600 | QSK60-G4 | PI734F | 6175x2600x2840 | 15366 |
1800GF | 2475 | 1980 | 2250 | 1800 | QSK60-G13 | PI734G | 6175x2600x2840 | 17217 |
2000GF | 2750 | 2200 | 2500 | 2000 | QSK78-G9 | LVSI804R | 7158x2800x2900 | 24880 |
2400GF | 3300 | 2640 | 3000 | 2400 | QSK78-G6 | LVSI804T | 7158x2800x2900 | 25280 |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(Martin)
Tel:+86-532-87936206
Fax:+86-532-87936206
地址: 中国·山东省青岛市城阳区中城路638号
© 2021 Copyright By Hengfengyou 版权所有