KBSGZY Dry Type Mining Explosion Isolation Moveable Transformer Substation | ||||||||||||
Type |
Rated capacity (KVA) |
Voltage combination(KV) |
Connection group grade |
Loss(W) |
No-load current (%) |
Short-circuit resistance (%) |
Weight (kg) |
Dimensions L*W*H (mm) |
Gauge (mm) |
|||
High voltage (KV) |
Tapping range (%) |
Low voltage (KV) |
No-load loss | Load loss | ||||||||
KBSGZY-50/6 | 50 | 6 | ±5 | 0.693/0.4 | YyO(d11) | 350 | 550 | 2.5 | 4 | 1950 | 2990*700*900 | 600 |
KBSGZY-100/6 | 100 | 520 | 920 | 2.5 | 4 | 2050 | 3040*720*1000 | |||||
KBSGZY-160/6 | 160 | 700 | 1300 | 2 | 4 | 2310 | 3100*760*1050 |
600 900 |
||||
KBSGZY-200/6 | 200 | 820 | 1550 | 2 | 4 | 2550 | 3150*760*1050 | |||||
KBSGZY-250/6 | 250 | 950 | 1800 | 2 | 4 | 3050 | 3290*780*1100 | |||||
KBSGZY-315/6 | 315 | 1.2/0.693 | 1100 | 2150 | 1.8 | 4 | 3500 | 3560*875*1340 | ||||
KBSGZY-400/6 | 400 | 1300 | 2600 | 1.8 | 4 | 3750 | 3565*900*1400 | |||||
KBSGZY-500/6 | 500 | 1500 | 3100 | 1.5 | 4 | 4040 | 3580*950*1545 | |||||
KBSGZY-630/6 | 630 | 1800 | 3680 | 1.5 | 4 | 4345 | 3580*950*1545 | |||||
KBSGZY-800/6 | 800 |
1.2/0.693 3.45 |
YyO(d11) Yyno |
2050 | 4500 | 1.0 | 4 | 5675 | 3760*990*1560 | |||
KBSGZY-1000/6 | 1000 | 2350 | 5400 | 1.0 | 4 | 6600 | 4000*1060*1615 | |||||
KBSGZY-1250/6 | 1250 |
1.2 3.45 |
Yyo Yyno |
2750 | 6500 | 1.0 | 4 | 7610 | 4040*1175*1590 | |||
KBSGZY-1600/6 | 1600 | 3350 | 8000 | 0.8 | 4 | 9400 | 4250*1190*1865 | |||||
KBSGZY-2000/6 | 2000 | 3.45 |
Yyno Dyn11 |
3800 | 9500 | 0.6 | 4.5 | 9900 | 4250*1190*1865 | |||
KBSGZY-2500/6 | 2500 | 4500 | 10600 | 0.6 | 5 | 13750 | 4550*1200*1900 | |||||
KBSGZY-3150/6 | 3150 | 5300 | 12500 | 0.6 | 5.5 | 16750 | 4800*1250*1800 | |||||
KBSGZY-4000/6 | 4000 | 6100 | 14000 | 0.6 | 6 | 19750 | 4900*1300*1850 | |||||
KBSGZY-50/10 | 50 | 10 | 0.693/0.4 | YyO(d11) | 390 | 680 | 2.5 | 4 | 2050 | 3090*720*1000 | 600 | |
KBSGZY-100/10 | 100 | 560 | 1050 | 2.5 | 4 | 2400 | 3240*800*1050 | |||||
KBSGZY-160/10 | 160 | 800 | 1500 | 2.0 | 4 | 2800 | 3390*850*1300 |
600 900 |
||||
KBSGZY-200/10 | 200 | 950 | 1800 | 2.0 | 4 | 2950 | 3390*850*1300 | |||||
KBSGZY-250/10 | 250 | 1100 | 2100 | 2.0 | 4 | 3230 | 3490*895*1400 | |||||
KBSGZY-315/10 | 315 | 1.2/0.693 | 1300 | 2500 | 1.8 | 4 | 3600 | 3620*895*1450 | ||||
KBSGZY-400/10 | 400 | 1500 | 3000 | 1.8 | 4 | 3860 | 3710*910*1500 | |||||
KBSGZY-500/10 | 500 | 1750 | 3500 | 1.5 | 4 | 4135 | 3880*950*1535 | |||||
KBSGZY-630/10 | 630 | 2000 | 4100 | 1.5 | 4 | 5480 | 3990*990*1585 | |||||
KBSGZY-800/10 | 800 |
1.2/0.693 3.45 |
YyO(d11) Yyno |
2300 | 5100 | 1.2 | 4 | 6270 | 4160*1060*1615 | |||
KBSGZY-1000/10 | 1000 | 2600 | 6100 | 1.2 | 4.5 | 6800 | 4250*1050*1680 | |||||
KBSGZY-1250/10 | 1250 |
1.2 3.45 |
Yyo Yyno |
3100 | 7400 | 1.0 | 4.5 | 7750 | 4330*1175*1790 | |||
KBSGZY-1600/10 | 1600 | 3800 | 8500 | 1.0 | 5 | 9450 | 4380*1100*1850 | |||||
KBSGZY-2000/10 | 2000 | 3.45 | YyO(d11) | 4500 | 9700 | 0.7 | 5 | 11850 | 4590*1200*1900 | |||
KBSGZY-2500/10 | 2500 | 5200 | 10800 | 0.7 | 5.5 | 14850 | 5255*1360*1735 | |||||
KBSGZY-3150/10 | 3150 | 6100 | 12800 | 0.7 | 5.5 | 18850 | 5210*1300*1880 | |||||
KBSGZY-4000/10 | 4000 | 7000 | 15000 | 0.7 | 6 | 21850 | 5700*1350*1900 | |||||
KBSGZY-5000/10 | 5000 | 8000 | 18500 | 0.7 | 6.5 | 24800 | 5700*1480*1900 | |||||
KBSGZY-6300/10 | 6300 | 9500 | 21000 | 0.7 | 7 | 26800 | 5800*1560*1900 | |||||
KBSGZY-8000/10 | 8000 | 11500 | 25000 | 0.7 | 7.5 | 28700 | 6000*1650*1960 |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(Martin)
Tel:+86-532-87936206
Fax:+86-532-87936206
地址: 中国·山东省青岛市城阳区中城路638号
© 2021 Copyright By Hengfengyou 版权所有