产品概述
额定容量Capacity | 额定电压及分接范围Rated voltage&Off-load tapping |
联结组标号 Vector GroupSymbol |
空载损耗 NO-load loss(W) |
负载损耗 Load loss(W) F级绝缘 |
空载电流 NO-load current(%) |
短路阻抗Short circuit impedance(%) |
||||
高压 H.V(kv) |
高压分接范围 High pressure Tap range(%) |
低压 L.V(kv) |
||||||||
30 |
11 10.5 10 6.6 6.3 6 |
±5% ±2.5% |
0.4 0.69 |
Dyn11 Yyn0 |
150 | 710 | 2 | 4 | ||
50 | 215 | 1000 | 2 | 4 | ||||||
80 | 295 | 1380 | 1.5 | 4 | ||||||
100 | 320 | 1570 | 1.5 | 4 | ||||||
125 | 375 | 1850 | 1.3 | 4 | ||||||
160 | 430 | 2130 | 1.3 | 4 | ||||||
200 |
±5% ±2x2.5% |
495 | 2530 | 1.1 | 4 | |||||
250 | 575 | 2760 | 1.1 | 4 | ||||||
315 | 705 | 3470 | 1 | 4 | ||||||
400 | 785 | 3990 | 1 | 4 | ||||||
500 | 930 | 4880 | 1 | 4 | ||||||
630 | 1070 | 5880 | 0.85 | 4 | ||||||
630 | 1040 | 5960 | 0.85 | 6 | ||||||
800 | 1215 | 6960 | 0.85 | 6 | ||||||
1000 | 1415 | 8130 | 0.85 | 6 | ||||||
1250 | 1670 | 9100 | 0.85 | 6 | ||||||
1600 | 1960 | 11700 | 0.85 | 6 | ||||||
2000 | 2440 | 14400 | 0.7 | 6 | ||||||
2500 | 2880 | 17100 | 0.7 | 6 |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(Martin)
Tel:+86-532-87936206
Fax:+86-532-87936206
地址: 中国·山东省青岛市城阳区中城路638号
© 2021 Copyright By Hengfengyou 版权所有