Model | Input voltage(V) | output voltage(V) | Product size without shell (CM) / weight (kg) | Product size with shell (CM) / weight (kg) |
SG-5 KVA | 660V | 380V | 30×15×25/35 | 45×25×30/56 |
SG-6KVA | 400V | 220V | 30×16×25/40 | 45×25×30/64 |
SG-7KVA | 380V | 110V | 35×15×30/45 | 50×25×35/80 |
SG-8KVA | 200V | 36V | 35×16×30/55 | 50×25×35/80 |
SG-10KVA | 42×21×42/90 | 60×32×65/130 | ||
SG-15KVA | 52×24×52/135 | 70×35×77/185 | ||
SG-20KVA | 52×24×52/180 | 70×35×77/220 | ||
SG-30KVA | 55×28×65/220 | 80×40×87/260 | ||
SG-40KVA | 61×30×65/265 | 90×50×95/320 | ||
SG-50KVA | 61×30×65/295 | 90×50×95/360 | ||
SG-60KVA | 70×32×66/370 | 100×50×105/440 | ||
SG-80KVA | 70×32×67/450 | 100×50×105/530 | ||
SG-100KVA | 75×35×68/490 | 100×50×105/570 | ||
SG-120KVA | 75×35×68 | 100×50×105/600 | ||
SG-150KVA | 85×37×68 | 120×65×115/690 | ||
SG-180KVA | 95×45×83 | 120×65×115/930 | ||
SG-200KVA | 95×45×83 | 120×65×115/1010 | ||
SG-250KVA | 95×45×83 | 120×65×115/1180 | ||
SG-300KVA | 105×45×95 | 120×70×125/1450 | ||
SG-320KVA | 105×45×95 | 130×50×135/1490 | ||
SG-350KVA | 105×45×95 | 130×50×135/1600 | ||
SG-400KVA | 115×55×105 | 140×60×145/1700 |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(Martin)
Tel:+86-532-87936206
Fax:+86-532-87936206
地址: 中国·山东省青岛市城阳区中城路638号
© 2021 Copyright By Hengfengyou 版权所有